RANKINGS 2012 + 2013
Medal Table Player:
1 Gerbert (6x Gold, 3x Silver, 4x Bronze)
2 Romeo (5x Gold, 7x Silver, 6x Bronze)
3 Desirée (4x Gold, 3x Silver, 2x Bronze)
4 Jacco (4x Gold, 1x Silver, 2x Bronze)
5 Roel (3x Gold, 2x Silver, 4x Bronze)
6 Sander* (3x Gold, 1x Silver, 3x Bronze)
7 Rick (2x Gold, 2x Silver, 4x Bronze)
8 Suzanne (2x Gold, 2x Silver)
9 Paul (2x Gold, 1x Silver, 3x Bronze)
10 Ben (2x Gold, 1x Silver)
11 Stefan* (2x Gold, 1x Bronze)
12 Pascal (2x Gold)
13 Jan (1x Gold, 5x Silver, 1x Bronze)
14 Ron (1x Gold, 3x Silver, 4x Bronze)
15 Joost (1x Gold, 3x Silver, 1x Bronze)
16 Juan (1x Gold, 2x Silver, 4x Bronze)
17 Emre* (1x Gold, 1x Silver, 1x Bronze)
18 Joachim* (1x Gold, 3x Bronze)
19 Ruud (3x Silver)
20 Edwin (2x Silver)
21 Tim* (1x Silver)
22 Conny (2x Bronze)
Medal Table Country:
1 Hungary (4x Gold, 2x Silver, 3x Bronze)
2 Sweden (3x Gold, 2x Silver, 1 Bronze)
3 Finland (3x Gold, 1x Silver)
4 Iceland (2x Gold, 4x Silver, 1x Bronze)
5 South Korea (2x Gold, 3x Silver, 2x Bronze)
6 United Kingdom (2x Gold, 2x Silver, 3x Bronze)
7 New Zealand (2x Gold, 1x Silver, 1x Bronze)
8 FYR Macedonia (2x Gold, 1x Silver)
9 Denmark (2x Gold, 2x Bronze)
10 Germany (2x Gold, 2x Bronze)
11 France (2x Gold, 2x Silver, 1x Bronze)
12 Spain (1x Gold, 3x Silver, 3x Bronze)
13 Greece (1x Gold, 2x Silver, 1x Bronze)
14 Norway (1x Gold, 1x Silver, 2x Bronze
15 Turkey (1x Gold, 1x Silver, 1x Bronze)
16 Australia (1x Gold, 1x Silver, 1x Bronze)
17 Russia (1x Gold, 1x Silver, 1x Bronze)
18 Switzerland (1x Gold, 1x Silver)
19 Kazakhstan (1x Gold, 1x Silver)
20 Latvia (1x Gold)
21 Ukraine (1x Gold)
22 Greenland (1x Gold)
23 Algeria (1x Gold)
24 Azerbaijan (1x Gold)
25 Mexico (1x Gold)
26 Vatican (1x Gold)
27 Lebanon (1x Gold)
28 Turkmenistan (1x Gold)
29 Bulgaria (1x Gold)
30 United States (3x Silver)
31 Brazil (2x Silver)
32 Ireland (2x Silver)
33 Netherlands (2x Silver)
34 South Africa (1x Silver, 3x Bronze)
35 Italy (1x Silver, 2x Bronze)
36 Israel (1x Silver)
37 Poland (1x Silver)
38 Georgia (1x Silver)
39 Slovakia (1x Silver)
40 Armenia (1x Silver)
41 Belgium (3x Bronze)
42 Canada (1x Bronze)
43 Faroe Islands (1x Bronze)
44 Estonia (1x Bronze)
45 Vietnam (1x Bronze)
46 Taiwan (1x Bronze)
47 Mongolia (1x Bronze)
48 Albania (1x Bronze)
49 Cuba (1x Bronze)